Veuillez utiliser cette adresse pour citer ce document :
https://ds.univ-oran2.dz:8443/jspui/handle/123456789/8982
Titre: | Contribution à la mise en oeuvre et surveillance d'une cellule robotisée de parachèvement de pièces |
Auteur(s): | MEHAR, Zohra |
Mots-clés: | الكلمات المفتاحیة شجرة الأعطال، خلیة التصنیع الروبوتیة، الكشف، التشخیص، الأعطال، استكمال القطع، شبكة بتري، المراقبة . Mots Cles Arbre des fautes, Cellule robotisée d’usinage, Détection, Diagnostic, Fautes, Parachèvement de pièces, Réseau de Petri, Surveillance.Keywords Fault Tree, Fault Detection and Diagnosis, Machining Robot Cell, Monitoring, Part finishing, Petri Net, Robotic machining. |
Date de publication: | 2025 |
Editeur: | oran2 |
Résumé: | ملخص یتضمن استكمال القطع جمیع العملیات النھائیة، بما في ذلك عملیات التقطیع، النشر، التثقیب، التوجیھ، التسویة، بالإضافة إلى عملیات الطحن والصنفرة وإزالة النتوءات والتلمیع. أصبح من الممكن الآن إنجاز ھذه العملیات بواسطة الروبوتات. ومع ذلك، فإن ھذا التحول إلى الصناعة 4.0 یثیر تحدیات تتعلق بموثوقیة وصیانة الأنظمة الروبوتیة. تقترح ھذه الأطروحة نھجًا جدیدًا لتحسین مراقبة خلایا التصنیع الروبوتیة. یعتمد ھذا النھج على استخدام شبكة بتري التي تم تنفیذھا من شجرة الأخطاء في خلیة التصنیع الروبوتیة المدروسة وتسمح بمحاكاة سیناریوھات الأعطال المختلفة وتحدید الأعراض المرتبطة بھا. یتیح ھذا النھج الكشف السریع عن الأعطال، بتقلیل أوقات التوقف وبتحسین توافر الخلیة الروبوتیة. إن النتائج التي حصلنا علیھا، والتي تم تفسیرھا ومناقشتھا، تسمح لنا بتصور استمرار مشجع.Résumé Le parachèvement des pièces regroupe toutes les opérations de finition et notamment les opérations de découpage, sciage, perçage, détourage, surfaçage, voire aussi des opérations de meulage, ponçage, ébarbage, et polissage. Une robotisation de ces opérations est maintenant envisageable. Cette transition vers l'industrie 4.0 soulève cependant des défis liés à la fiabilité et à la maintenance des systèmes robotiques. Cette thèse propose une nouvelle approche pour améliorer la surveillance des cellules robotisées d'usinage. Cette approche est basée sur l’utilisation d’un Réseau de Petri implémenté à partir de l’arbre des fautes de la cellule robotisée d’usinage étudiée et, permet de simuler différents scénarios de défaillances et d'identifier les symptômes associés. Cette démarche permet de détecter rapidement les défaillances et minimiser les temps d’arrêt et d’optimiser la disponibilité de la cellule robotisée. Les résultats obtenus, interprétés et discutés, permettent d’envisager une suite Abstract Finishing includes all finishing operations, including cutting, sawing, drilling, trimming, surfacing, and even grinding, sanding, deburring, and polishing operations. The automation of these operations through robotics is now feasible. However, this transition to Industry 4.0 presents challenges related to the reliability and maintenance of robotic systems. This thesis proposes a new approach to improve the monitoring of machining robot cells. This approach is based on the Petri net implemented from the fault tree of the machining robot cell studied, enabling the simulation of different failure scenarios and identification of associated symptoms. This methodology allows the rapid detection of failures, minimizing downtime, and optimizing the availability of the robotic cell. The results obtained, interpreted, discussed, suggest promising future developments. |
URI/URL: | https://ds.univ-oran2.dz:8443/jspui/handle/123456789/8982 |
Collection(s) : | Doctorat Maintenance en électromécanique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Thèse Zohra MEHAR _ Finale.pdf | 3,76 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.