Veuillez utiliser cette adresse pour citer ce document :
https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2880
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Achache, Habib | - |
dc.date.accessioned | 2020-01-26T08:09:27Z | - |
dc.date.available | 2020-01-26T08:09:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2880 | - |
dc.description.abstract | The purpose of this paper is to analyze numerically by the three-dimensional finite element method, using ABAQUS calculation code, the mechanical behavior of a unidirectional and multidirectional delaminated stratified composite under mechanical loading in Mode II. This study consists of the determination of the energy release rate G in mode II as well as the distribution of equivalent von Mises stresses along the damaged zone by varying several parameters such as the applied load and the delamination length. It allowed us to deduce that the high energy release rate favors delamination at the free edges of a stratified plate subjected to bending. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Academy of Science, Engineering and Technology | en_US |
dc.subject | Delamination, energy release rate, finite element method, stratified composite. | en_US |
dc.title | Static Modeling of the Delamination of a Composite Material Laminate in Mode II | en_US |
dc.type | Article | en_US |
dc.number.totalPage | 4 | en_US |
Collection(s) : | 6.Institut de Maintenance et de Sécurité Industrielle |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
article Static-Modeling-of-the-Delamination-of-a-Composite-Material-Laminate-in-Mode-II.pdf | 299,68 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.