Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 40
Date de publication | Titre | Auteur(s) |
2016 | Thermal method of remote sensing for prediction and monitoring Earthquake | Hassini, Abdelatif |
2016 | Thermal infrared geostationary satellite sensor data application for prediction and monitoring earthquake in Algeria | Hassini, Abdelatif |
2017-04-25 | Remote Sensed Land Surface Temperature Anomalies for Earthquake Prediction | Hassini, Abdelatif |
2015-04 | Realization of an Inexpensive Embedded Mini-Datalogger for Measuring and Controlling Photovoltaic System | Hassini, Abdelatif |
2017-03-06 | Pre-seismic Anomalies in Remotely Sensed Land Surface Temperature measurements: the Case Study of 2003 Boumerdes Earthquake | Hassini, Abdelatif |
2014-07-22 | A Simple Remote Sensing Ground Receiving System for Interest Creation in Systems Engineering and Geophysics Research Abdelatif Hassini | Hassini, Abdelatif |
2015 | Les internalités du siluro-Dévomien de la saoura-ougarta (Sahara,Algeria) | Abdelkader, Ouali Mehadji; Boumediene, Bouterfa |
2018 | Reconstruction of Mediterranean flora, vegetation and climate for the last 23 million years based on an extensive pollen dataset | Jean-Pierre, SUC; Speranta-Maria, POPESCU; Séverine, FAUQUETTE; Mostefa, BESSEDIK; Gonzalo, JIMÉNEZ-MORENO; Naima, BACHIRI TAOUFIQ; Zhuo, ZHENG; Frédéric, MÉDAIL; Stefan, KLOTZ |
2019-10-08 | The Pliocene in the marines blue marl of Ouled Maallah North (Dahra, Algeria). | Osman, Mohamed Kamel; Bessedik, Mostefa; Belkebir, Lahcene; Mansouri, Mohamed El Habib |
2019 | The aeropalynology of the 1 Sebkha of Oran, northwest Algeria | Kiared, Ghania; Belmonte, Jordina; Bessedik, Mostefa; B. Riding, James |
2016-03-15 | The aeropalynology of Es-S enia airport, Oran, northwest Algeria | Kiared, Ghania; BESSEDIK, Mostefa; B. Riding, James |
2018-10-23 | THE LIMIT TORTONO-MESSINIAN ON THE BASIS OF THE REGULÀR OCCURRENCE OF THE GLOBOROTALIA MIOTUMIDA PLEXaSz À CASE STUDY OF OUED DERDOUSSA SECTION F'ROM LOWER CHELIF'BASIN | BENZINA, Mostapha; HEBIB, Hakim; BENSALAH, Mustapha; CHERIF, Amine; DRAOUI, Abdel Malek; MAZOUZI, Abedel Moniem; ZIOUIT, Khaldia |
2016-10-19 | PREMIERE DECOUVERTE DE L’ICHNOGENRE PARABRONTOPODUS EN ALGERIE | C., MAMMERI; M., BESSEDIK; L., BELKEBIR; A., GABANI; M., MAHBOUBI |
2016-04-13 | EVOLUTION DE LA TEMPERATURE DES EAUX DE SURFACE EN MEDITERRANEE OCCIDENTALE AU COURS DU MESSINIEN : EXEMPLE DE OUED DERDOUSSA (Dahra, Algérie). | BARODI, Salima; HEBIB, Hakim; BELKEBIR, Lahcène; BELHADJI, Ahmed |
2019-10-01 | Calibrated age [foraminifers, nannofossils) and implications of the Lower Miocene transgression on the northwestern margin of the Ouarsenis massif (Chelif Basin, Algeria). | BELKHEIR, Ayoub; BESSEDIK, Mostefa; BELKEBIR, Lahcene; MANSOURI, Mohamed El Habib; BENRAMDANE, Hocine; OSMAN, Mohummed Kamel; ATIK, Asma |
2018-10-23 | gisement d'ichtyofaunes d'age cretacé terminal de l'ouarsenis | Benhamou, Miloud; Brahim, Mohamed |
2019-10-23 | Horizons d'accumulation carbonatés ou HAC ("calcrêtes") quatrenaires aux environs de mostaganem (Ain Nouissy) | Benhamou, Miloud |
2019-09-09 | HOTSPOT OF BIVALVE (MOLLUSCA) DIVERSITY IN THE MESSINIAN OF ORANIE (NORTH WESTERN OF ALGERIA) | Satour, Linda; Rage, Agnes Lauriat; Belekbir, Lahcene; Bessedik, Mostefa |
2019-10-28 | New reconsidération of the Ouled Maallah geological map based on biostratigraphic data | Osmant, Mohamed Kamel; Bessedik, Mostefa; Belkebir, Lahcene; Mansouri, Mohamed El Habib; Belkhir, Ayoub; Atik, Asma |
2017 | The aeropalynology of Oran's region Es-Senia, northwest Algeria | Kiared, Ghania; Belmonteb, Jordina; Mostefa, Bessedikd; B. Ridinge, James |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1 à 20 de 40