Veuillez utiliser cette adresse pour citer ce document :
https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2708
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Hami, Khelifa | - |
dc.contributor.author | Zeroual, Ibrahim | - |
dc.date.accessioned | 2020-01-02T10:09:47Z | - |
dc.date.available | 2020-01-02T10:09:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | DOI: 10.1515/lpts-2017-0041 | - |
dc.identifier.uri | https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2708 | - |
dc.description.abstract | In the present research, simulations have been conducted to determine numerically the dynamic behaviour of the flow of underground water fed by a river. The basic equations governing the problem studied are those of Navier–Stokes equations of conservation of momentum (flows between pores), coupled by the Darcy–Forchheimer equations (flows within these pores). To understand the phenomena involved, we first study the impact of flow rate on the pressure and the filtration velocity in the underground medium, the second part is devoted to the calculation of the elevation effect of the river water on the flow behaviour in the saturated and unsaturated zone of the aquifer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | LATVIAN JOURNAL OF PHYSICS AND TECHNICAL SCIENCES | en_US |
dc.subject | Darcy–Forchheimer equations, groundwater flow, hydrodynamic modelling, porous medium | en_US |
dc.title | NUMERICAL APPROACH OF A WATER FLOW IN AN UNSATURATED POROUS MEDIUM BY COUPLING BETWEEN THE NAVIER–STOKES AND DARCY–FORCHHEIMER EQUATIONS K. | en_US |
dc.type | Article | en_US |
dc.number.totalPage | 11 | en_US |
Collection(s) : | 3.Faculté des Sciences de la Terre et de l'Univers |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
1Pages from FEI Zurnals 2017-6 web-6.pdf | 446,59 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.