Veuillez utiliser cette adresse pour citer ce document :
https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2108
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Bouarfa, Said | - |
dc.contributor.author | Bellal, Sid Ahmed | - |
dc.contributor.author | Belmahi, Mohammed Nadir | - |
dc.date.accessioned | 2019-12-08T10:53:20Z | - |
dc.date.available | 2019-12-08T10:53:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1866-7511 | - |
dc.identifier.uri | https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2108 | - |
dc.description.abstract | The region of Ain Sefra is an arid region suffering from sand encroachment. In this study, we are calculating the shifted sand quantity and efficient wind directions during a period of 30 years (1985 to 2015) in order to classify the danger. The study shows that efficient winds in the region are characterized by their potential drift estimated at 220 till 329. This classifies the region as medium. Besides, the resultant drift potential is 76 to 99 with a migration coefficient of 0.3 which gives a medium classification to the zone and proves the Aeolian erosion complex system and its interrelation with other factors. Efficient winds generally blow from South-west to North-east with an angle of 234°. Furthermore, there are other directions causing sand drifting. Sand movement quantity is estimated between 23.03 and 15,224 m3/m/year according to effective wind threshold speed, which is 5 to 6 m/s. Autumn is the period when sand mobility is higher, but it decreases in winter. On the other hand, sand potential movement was well shown through satellite imagery between 1985 and 2015. Indeed, it closely corresponded to the previous study. It showed sand movement direction from South-west to North-east, and sand surface increase reached 16.44% of the global zone surface. Whereas, it decreased − 2.5% between 1985 and 2015. There is an important concentration of sand accumulation under the western mountain foothills along which sand moves. This shows that the ground particularities play a crucial role in this phenomenon. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université d’Oran 2 Mohamed Ben Ahmed | en_US |
dc.subject | Arid region . Drift potential . Dune form . Effective winds . Sand . Sand encroachment | en_US |
dc.title | Assessment of the Aeolian sand dynamics in the region of Ain Sefra (Western Algeria), using wind data and satellite imagery | en_US |
dc.type | Article | en_US |
dc.number.totalPage | 19 | en_US |
Collection(s) : | 3.Faculté des Sciences de la Terre et de l'Univers |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
7Assessment of the Aeolian sand208.pdf | 13,02 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.