Veuillez utiliser cette adresse pour citer ce document :
https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2479
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | الشارف بن عطية, سفيان | - |
dc.date.accessioned | 2019-12-16T10:03:00Z | - |
dc.date.available | 2019-12-16T10:03:00Z | - |
dc.date.issued | 2018-01-29 | - |
dc.identifier.uri | https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2479 | - |
dc.description.abstract | This study deals with the diversification of the Algérien economy, which is among the most abundant economies of Natural resources, especially the oil resources, which rely heavily on these revenues, and this semi-total dependence has resulted in the effects made macroeconomic indicators subject to fluctuations in oil prices, The Algerian economy has been hit by the curse of resources, which has made it difficult for the government to break this link with oil resources. While the elimination of the Algerian economy from dependence on fuel is based mainly on the exploitation of revenues to achieve development alternatives outside the hydrocarbons sector, by supporting the basic sectors and creating a balance between them. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Université d'Oran 2 MOHAMED BEN AHMED | en_US |
dc.subject | economic diversification, resource curse, Algérien économie. | en_US |
dc.title | الاقتصاد الجزائري بين التنويع الاقتصادي و لغز أحادية المصدر - دراسة تحليلية | en_US |
dc.type | Article | en_US |
dc.number.totalPage | 13 | en_US |
Collection(s) : | 4.Faculté des Sciences Economiques,Commerciales et des Sciences de Gestion |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
المقال.pdf | 279,78 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.