Veuillez utiliser cette adresse pour citer ce document :
https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2230Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | BENDAOUD, Abderrahmane | - |
| dc.date.accessioned | 2019-12-09T11:04:39Z | - |
| dc.date.available | 2019-12-09T11:04:39Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | https://ds.univ-oran2.dz:8443/jspui/handle/123456789/2230 | - |
| dc.language.iso | fr | en_US |
| dc.publisher | Université d'Oran2 Mohamed ben Ahmed | en_US |
| dc.title | PÉTROLOGIE ET GÉOCHIMIE DES SÉRIES BASIQUES ET ULTRABASIQUES PRECAMBRIENNE DE L'IN OUZZAL ET DU HOGGAR CENTRAL ET LEUR RELATION AVEC L'ENCAISSANT | en_US |
| dc.type | Thesis | en_US |
| dc.number.totalPage | 370 | en_US |
| Collection(s) : | Doctorat Sciences de la Terre | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Thèse A.Bendaoud.pdf | 19,85 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.